Magnetic Business Card
Note Pads
Punch Out the hole,
Use 1 Business
Card to replace the "Hole"
on the Magnetic Note Pad,
The other: To adhere to a 2nd Business Card for a Magnetic Business Card
![]() |
|
|
||||||||||
| 50 Sheets Per Pad | 50 Sheets Per Pad | 50 Sheets Per Pad | ||||||||||
| 4101- Things To Do, 50 Sheets | 4102- Grocery List, 50 Sheets | |||||||||||
| Qty. | 100 | 300 | 500 | 1000 | 2500 | Qty. | 100 | 300 | 500 | 1000 | 2500 | |
| Reg. | .73 | .68 | .63 | .58 | .50 | Reg. | .73 | .68 | .63 | .58 | .58 | |
| Your Price | .56 | .54 | .50 | .44 | .39 | Your Price |
.56 | .54 | .50 | .44 | .39 | |
|
#4103 50 Blank Sheets |
||||||||||||
| Qty. | 100 | 300 | 500 | 1000 | 2500 | |||||||
| Reg. | .65 | .60 | .55 | .50 | 42 | |||||||
| Your Price | .38 | .48 | .43 | .39 | .33 | |||||||
| Your CUSTOM Pad |
![]() |
Your CUSTOM Pad | ||||
| PRICES INCLUDE: Up to 2-Color Imprint and Setting Type | ||||||
| #4150 50 Sheets Per Pad | ||||||
| Qty. | 300 | 500 | 1000 | 2500 | 5000 | 10,000 |
| Reg. | 1.25 | .86 | .63 | .52 | .47 | .45 |
| Your Price |
.99 | .68 | .49 | .41 | .37 | .34 |